Badminton
Football
Open today
ศูนย์กีฬาตัวอย่าง (ทดลองใช้)
สนามตัวอย่างสำหรับทดลองใช้ระบบ มีคอร์ทแบดมินตัน 5 คอร์ท และสนามฟุตบอล 4 สนาม ข้อมูลทั้งหมดเป็นข้อมูลสมมติ
Courts 9
คอร์ท 1
Badminton
คอร์ท 2
Badminton
คอร์ท 3
Badminton
คอร์ท 4
Badminton
คอร์ท 5
Badminton
สนามฟุตบอล 1
Football
สนามฟุตบอล 2
Football
สนามฟุตบอล 3
Football
สนามฟุตบอล 4
Football
Availability & booking
Another date:
Free
Booked
Closed
| Time | คอร์ท 1 | คอร์ท 2 | คอร์ท 3 | คอร์ท 4 | คอร์ท 5 | สนามฟุตบอล 1 | สนามฟุตบอล 2 | สนามฟุตบอล 3 | สนามฟุตบอล 4 |
|---|---|---|---|---|---|---|---|---|---|
| 09:00–10:00 | ฿120 | ฿120 | ฿120 | ฿120 | ฿120 | ฿700 | ฿700 | Booked | ฿700 |
| 10:00–11:00 | ฿120 | ฿120 | ฿120 | ฿120 | ฿120 | ฿700 | ฿700 | Booked | ฿700 |
| 11:00–12:00 | ฿120 | ฿120 | ฿120 | ฿120 | ฿120 | ฿700 | ฿700 | ฿700 | ฿700 |
| 12:00–13:00 | ฿120 | ฿120 | ฿120 | ฿120 | ฿120 | ฿700 | ฿700 | ฿700 | ฿700 |
| 13:00–14:00 | ฿120 | ฿120 | ฿120 | ฿120 | ฿120 | ฿700 | ฿700 | ฿700 | ฿700 |
| 14:00–15:00 | ฿120 | ฿120 | ฿120 | ฿120 | ฿120 | ฿700 | Booked | ฿700 | ฿700 |
| 15:00–16:00 | ฿120 | ฿120 | ฿120 | ฿120 | ฿120 | ฿700 | ฿700 | ฿700 | ฿700 |
| 16:00–17:00 | ฿120 | ฿120 | ฿120 | ฿120 | ฿120 | ฿700 | ฿700 | ฿700 | ฿700 |
| 17:00–18:00 | ฿180 | ฿180 | ฿180 | ฿180 | ฿180 | ฿1,000 | ฿1,000 | ฿1,000 | ฿1,000 |
| 18:00–19:00 | ฿180 | ฿180 | ฿180 | ฿180 | ฿180 | ฿1,000 | ฿1,000 | ฿1,000 | ฿1,000 |
| 19:00–20:00 | ฿180 | ฿180 | ฿180 | ฿180 | ฿180 | ฿1,000 | ฿1,000 | ฿1,000 | ฿1,000 |
| 20:00–21:00 | ฿180 | ฿180 | ฿180 | ฿180 | ฿180 | ฿1,000 | ฿1,000 | ฿1,000 | ฿1,000 |
| 21:00–22:00 | ฿180 | ฿180 | ฿180 | ฿180 | Booked | ฿1,000 | ฿1,000 | ฿1,000 | ฿1,000 |
This venue does not take online bookings yet — please contact the venue directly. This table shows free slots and prices
Coaches teaching here
Book a lesson directly with a coach · the lesson fee goes to the coach and is separate from the court fee